Exam Results
We couldn't be more proud of our students' results. It is a credit to our students and teachers that each year they consistently make good progress.
- To view a more detailed breakdown of the school performance and to compare it with that of other schools, please see the link to the DfE Performance Tables website: DfE School Performance Tables.
- Please note that there is no progress measure for 2025 (and 2026) due to students not sitting KS2 SATs during the pandemic.
| 5-Year Headline Figures: KS4 | 2025 |
| Progress 8 score | n/a |
| % achieving grade 4+ inc English & Maths | 54% |
| % achieving grade 5+ inc English & Maths | 38.7% |
| Average Attainment 8 | 41.4 |
| % of students achieving grade 4+ in Maths | 60% |
| % of students achieving grade 5+ in Maths | 41.8% |
| % of students achieving grade 4+ in English | 65.5% |
| % of students achieving grade 5+ in English | 55.2% |
| % of students achieving 4+ in Science | 57.5% |
| % of students staying in education or entering apprenticeships or employment | 91% |
| % of students entering the EBACC | 65.6% |
| EBACC average points score | 3.8 |
| 5-Year Headline Figures: KS5 | 2025 |
| A-Level Progress Score | tbc |
| Average A-Level point score | 33.5 |
| Represented as a grade | C+ |
| Vocational Progress Score | tbc |
| Average Vocational points score | 30.7 |
| Represented as a grade | Distinction - |
-
Post-16 progress measures haven't yet been published by the DFE