Sports Fixtures
Westfield Academy fixtures
Date | Fixture | Opposition | Location | Date | Fixture | Opposition | Location | |
26.09.23 | U13-15 District Game | Queens | 04.10.23 | U13 Girls Football | St Margaret's | Home | ||
04.10.23 | Yr 7 Football | Parmiter's | Away | 04.10.23 | Yr 8 Football | Parmiter's | Home | |
05.10.23 | Yr 7 Football | Reach Free | Away | 05.10.23 | Yr 8 Football | Reach Free | Home | |
05.10.23 | Yrs 8 & 10 Netball | St Michael | Home | 11.10.23 | Yr 7 Football | RMS | Away | |
11.10.23 | Yr 8 Football | RMS | Home | 12.10.23 | Yrs 7 & 10 Netball | Reach Free | Home | |
12.10.23 | Yr 10 Football | Croxley Danes | Home | 12.10.23 | Sr Football | Croxley Danes | Away | |
17.10.23 | Yr 10 Football | RMS | Away | 17.10.23 | Yr 7 Football | Futures | Home | |
17.10.23 | Yr 8 Football | Futures | Away | 18.10.23 | Yr 9 Football | Reach Free | Away | |
18.10.23 | Yr 10 Football | Reach Free | Home | 19.10.23 | Yr 11 Football | Parmiter's | Away | |
19.10.23 | Sr Football | Reach Free | Home | 31.10.23 | Yr 8 Football | Rickmansworth | Home | |
01.11.23 | Yrs 7 & 10 Netball | Bushey Meads | Home | 01.11.23 | Yr 11 Football | Queen's | Away | |
01.11.23 | Sr Football | RMS | Home | 02.11.23 | Yr 11 Football | St Joan of Arc | Away | |
07.11.23 | Yr 8 Football | St Margaret's | Home | 08.11.23 | U13-15 District Game | St Clement Danes | ||
09.11.23 | Yr 10 Football | St Margaret's | Home | 09.11.23 | Yr 9 Football | Grange | Away | |
13.11.23 | Yr 7 6-a-side Football | Westfield | Home | 14.11.23 | Yr 10 Football | Grange | Home | |
15.11.23 | Yr 9 Football | Parmiter's | Away | 15.11.23 | Yr 10 Football | Parmiter's | Home | |
16.11.23 | U13 Girls Football | Bushey Meads | Home | 21.11.23 | Yr 11 Football | St Clement Danes | Away | |
22.11.23 | Yr 9 Football | Futures | Away | 22.11.23 | Sr Football | Grange | Home | |
27.11.23 | Yr 8 Netball | Immanuel | Away | 29.11.23 | Yr 7 Football | Grange | Home | |
06.12.23 | Yr 10 Netball | Parmiter's | Away | 03.01.24 | Yr 7 Basketball | Croxley Danes | Away | |
03.01.24 | Yr 8 Basketball | Croxley Danes | Home | 09.01.24 | Yr 8 Basketball | Rickmansworth | Home | |
09.01.24 | Yr 9 Basketball | Rickmansworth | Away | 10.01.24 | Yr 9 Basketball | Croxley Danes | Away | |
10.01.24 | Yr 10 Basketball | Croxley Danes | Home | 11.01.24 | Sr Basketball | Croxley Danes | Away | |
11.01.24 | Yr 8 Basketball | RMS | Home | 15.01.24 | Yr 9 6-a-side Football | Reach Free | Home | |
16.01.24 | Yr 10 Basketball | St Michael's | Away | 17.01.24 | Yr 7 Basketball | Grange | Away | |
18.01.24 | Yr 9 Basketball | RMS | Away | 23.01.24 | Yr 7 Basketball | Rickmansworth | Away | |
24.01.24 | Sr Basketball | Parmiter's | Home | 25.01.24 | Yr 10 Basketball | RMS | Away | |
29.01.24 | Yr 8 6-a-side Football | RMS | Away | 31.01.24 | Sr Basketball | St Clement Danes | Home | |
01.02.24 | Yr 7 Basketball | RMS | Home | 06.02.24 | Yrs 7 & 8 Netball | Futures | Away | |
13.02.24 | U13-15 District Game | Parmiter's | 26.02.24 | U13 Girls Football | RMS | Home | ||
11.03.24 | U13 Girls Football | RMS | Away |
Football Academy fixtures
Date | Opposition | Location | Date | Opposition | Location | |
20.09.23 | Volenti SC | Home | 22.09.23 | QPR Reds | Home | |
27.09.23 | Chelsea SC | Home | 29.09.23 | Volenti Reserve | Away | |
04.10.23 | Plymouth SC | Home | 06.10.23 | Crawley Town | Home | |
11.10.23 | Swindon SC | Away | 18.10.23 | Cup Week | TBC | |
20.10.23 | League Cup | TBC | 01.11.23 | Tottenham NCC | Home | |
08.11.23 | Tottenham SC | Away | 10.11.23 | Norwich | Away | |
15.11.23 | League Cup | TBC | 17.11.23 | League Cup | TBC | |
22.11.23 | Cambridge SC | TBC | 24.11.23 | QPR Whites | Home | |
29.11.23 | Wycombe SC | Away | 01.12.23 | Barking Abbey | Away | |
06.12.23 | League Cup | TBC | 08.12.23 | League Cup | TBC | |
13.12.23 | Hanwell Town | Home | 15.12.23 | Reading | Home | |
20.12.23 | Reading SC | Home | 10.01.24 | QPR SC | Home | |
13.01.24 | QPR TF | Away | 17.01.24 | League Cup | TBC | |
19.01.24 | Trophy | TBC | 24.01.24 | Volenti SC | Away | |
26.01.24 | QPR Reds | Home | 31.01.24 | Chelsea SC | Away | |
31.01.24 | Chelsea SC | Away | 02.02.24 | Volenti Reds | Home | |
07.02.24 | League Cup | TBC | 09.02.24 | Crawley | Away | |
21.02.24 | Plymouth SC | Away | 28.02.24 | Swindon SC | Home | |
01.03.24 | Norwich | Home | 06.03.24 | Tottenham NCC | Away | |
08.03.24 | QPR Whites | Away | 13.03.24 | Tottenham SC | Home | |
15.03.24 | Barking Abbey | Home | 20.03.24 | Cambridge SC | Away | |
22.03.24 | JMA Reading | Away | 27.03.24 | Wycombe SC | Home | |
17.04.24 | Hanwell Town SC | Away | 24.04.24 | Reading SC | Away |